Description
Is blue one of your favorite colors? This beautiful studded bikini has vivid hombre fade from ocean blue to cloud white. This ombre pushup top with padding has halter top tie.
Hombre Bikini Product Sizing:
Size And Fit Figures [*1(cm)=0.3937(in)] | ||||||
Size | Flat Measure (Chest/Waist/Legth) | Fit Bust | Fit Waist | Fit Hip | Cup | Height/ Weight |
cm | cm/in | cm/in | cm/in | – | cm/kg | |
XS | – | – | – | – | – | – |
S | 52/65/– | 76-83 / 30-32.7 | 65 / 25.6 | 80-85 / 31.5-33.5 | B/C | – |
M | 54/69/– | 83-88 / 32.7-34.6 | 69 / 27 | 86-91 / 33.8-35.8 | B/C | – |
L | 58/73/– | 88-95 / 34.6-37.4 | 73 / 28.7 | 91-97 / 35.8-38.2 | B/C/D | – |
XL | 60/79/– | 92-100/36.51-39.68 | 80/31.75 | 94-100/37.3-39.68 | B/C/D/E | – |
XXL | – | – | – | – | – | – |
One Size | – | – | – | – | – | – |
Size In Different Regions | ||||||
SizeRegion | UK | EUR | ITA | FRA | RUS | US |
XXS | 4 | 32 | 36 | 32 | 38 | 0 |
XS | 6 | 34 | 38 | 34 | 40 | 2 |
S | 8 | 36 | 40 | 36 | 42 | 4 |
M | 10 | 38 | 42 | 38 | 44 | 6 |
L | 12 | 40 | 44 | 40 | 46 | 8 |
XL | 14 | 42 | 46 | 42 | 48 | 10 |
Reviews
There are no reviews yet.